Workflows
Workflows Overview
17 automated multi-step pipelines that chain agents and tools together.
Workflows
HeyCMO includes 17 automated workflows — multi-step pipelines built with Mastra's createWorkflow and createStep primitives. Each workflow chains agents and tools together into a reliable, resumable execution pipeline.
Workflow Architecture
Every workflow is built with:
- Typed schemas — Zod schemas for inputs, outputs, and intermediate step data
- Step-by-step execution — Each step has clear input/output contracts
- Error recovery — Built-in progress tracking and step-level retry
- Agent delegation — Steps call specialist agents with focused prompts
- Eval gates — Content workflows include quality scoring before output
All Workflows
| Workflow | Purpose | Key Agents |
|---|---|---|
| Research Pipeline | Discover content ideas, SEO quick wins, trending topics | Researcher |
| Content Creation | Multi-channel content from a single idea | SEO Writer, Social Manager, Email Marketer |
| Brand Interview | Onboarding — build brand profile from 8 questions | CMO |
| Analytics Report | Cross-channel performance analysis | Analyst |
| CRO Pipeline | Audit pages and generate optimization experiments | CRO Specialist |
| Sales Enablement | Generate battle cards, one-pagers, case studies | Sales, Researcher |
| Cross-Channel Publish | Publish content to multiple platforms | Social Manager |
| Engagement Response | Monitor and respond to comments/DMs | Engagement Manager |
| Self-Optimization | Analyze telemetry and adjust agent behavior | Analyst |
| Launch Pipeline | Plan and execute product launches | Growth Engineer |
| Podcast Pipeline | Repurpose podcast transcripts into multi-format content | SEO Writer, Social Manager |
| Content Repurpose | Turn one published asset into 5+ derivative pieces across channels | Social Manager, Email Marketer |
| Morning Briefing | Daily executive briefing — yesterday's wins, today's priorities, blockers | CMO, Analyst |
| Product Content | Generate launch-ready product copy from a feature brief | SEO Writer, Social Manager, Email Marketer |
| Performance Snapshot | Capture KPI snapshot for trend tracking and learning insights | Analyst |
| Post-Publish Analytics | Pull analytics for a freshly published post and feed it back into self-optimization | Analyst |
| Events Cleanup | Clean up old events and maintenance tasks | System |
Workflow Execution
Workflows are triggered via the API or scheduled via Inngest cron jobs:
# Manual trigger via API
curl -X POST https://api.heycmo.ai/api/workflows/research-pipeline \
-H "Authorization: Bearer hcmo_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{ "date": "2025-01-15", "type": "daily" }'Inngest Integration
Durable workflow execution with:
- Cron scheduling — Research runs daily, analytics runs weekly
- Step-level durability — If a step fails, execution resumes from the last successful step
- Observability — Full execution logs and timing data